Industry: National Health Service Provider
Timeline: 6 weeks
Investment: $65,000
Time to Business Functionality: 13X reduction
Projected Savings: 45% for operating costs
Sponsor: SVP of Patient Services
Stakeholders:
Challenge: National Health Service provider with distributed divisions looking to drive and accelerate cloud enablement across multiple lines of business
Solution: Cloud Enablement
Impact:
Benefits:
If you have questions or would like to get started, chat in the lower right or email info@mobiuspartners.com. Find out more about our cloud practice here.
©2022 Cloud Logic Proprietary & Confidential, All Rights Reserved
get started today
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields