Industry: Healthcare (Research/Education/Provider)
Timeline: 9 weeks
Investment: $75,000
ROI: 1408%
Realized Savings: $1.06M (45%)
Payback: 3 months
Scope: 85 operating environments
Sponsor: CIO
Stakeholders:
Challenge: A leading Health System’s IT department was challenged with an unplanned expenditure to migrate their EMR/EHR environment. The CIO needed solutions to uncover wasted funds within the IT budget to maintain staff and complete the initiative.
Solution: Data Center Optimization Services
Impact:
Benefits:
If you have questions or would like to get started, chat in the lower right or email info@mobiuspartners.com. Find out more about our cloud practice here.
©2020 Cloud Logic Proprietary & Confidential, All Rights Reserved
get started today
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields