Industry: Manufacturing
Timeline: 4 weeks (POC)
Investment: $6,000
Savings Identified: >$50K annualized in one cloud account
Realized OPEX Saving: 11%
Sponsor: CIO
Stakeholders:
Challenge: A well know manufacturer of consumer and industrial appliances faced a business contraction due to world events resulting in the need to reduce budgets. The company had leveraged cloud heavily and was highly optimized. They needed help to identify savings.
Solution: Cloud Cost Optimization
Impact:
Benefits:
If you have questions or would like to get started, chat in the lower right or email info@mobiuspartners.com. Find out more about our cloud practice here.
©2020 Cloud Logic Proprietary & Confidential, All Rights Reserved
get started today
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields