Take a look at what it took to implement server-side virtualization to Topgolf’s app, Toptracer. Toptracer is cutting edge technology that traces and virtualizes the flight path of golf balls and provides valuable shot data such as trajectory and height. The technology is applied for real-time tracking of televised golf events and, with the help of Möbius Partners, will be in every bay at local Topgolf venues.
Möbius Partners helped seamlessly install the Toptracer feature using VMware and Dell Technologies, allowing Topgolf to easily replicate the design and expand this new feature throughout their venues. VMware vSphere, vSan, vCenter, and End User Computing products were integral components of this hyperconverged infrastructure.
Hear about how Möbius Partners helped Topgolf design the Toptracer Infrastructure from the ground up using VMware vSphere, vSan, vCenter, and End User Computing products on a hyperconverged infrastructure. The setup makes it easy to manage and streamlines new venue deployment. For a longer version of the video, click here.
Not sure where to start? We can help with an assessment to get you started. Click here to contact us or click chat button in lower right of your screen.
get started today
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields