Gain first-hand intelligence of where user experience problems exist with recommendations on how to resolve the problems in the most cost-effective way.
Simple & Agnostic: Deploys easily into any network, intuitive UI, zero touch install
Proactive: Continuously provides service and application quality insights from any wired and wireless network
To get started: info@mobiuspartners.com or chat in the lower right of your screen.
To get started: info@mobiuspartners.com or chat with us in the lower right of your screen.
Get detailed sensor information: Aruba User Experience Insight Brochure.
get started today
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
"*" indicates required fields